Welcome to the New Zealand Secondary Schools Rowing Association website. This site is aimed at providing schools and school rowers with an easily accessed resource of information about schools rowing in New Zealand.
Notice is given of a General Meeting of the New Zealand Secondary Schools Rowing Association; to be held on 26 October 2010.
The General Meeting has been called by the Executive Committee in relation to a matter of policy: deciding whether the Association should pursue a policy of moving towards closer integration with RowingNZ, as recommended by a Working Party of Member School Principals.
During the 2009 AGM the President announced there would be steps taken to review the Association's structure with a view to finding outcomes (before next season gets underway) for Members' Principals to consider. The Working Party was the group that carried out this work and it has recommended changes leading to closer integration between NZSSRA and NZRA. That recommendation has been developed into a Project Plan for Members to consider. The plan, which includes incorporation of the Association and changes to NZSSRA's NZRA membership, has been endorsed by the Executive Committee.
The Executive Committee has determined it will be expedient to transact the business of this General Meeting by postal ballot. Therefore a ballot, together with a copy of the School Rowing Integration Project Plan, will be posted to Principals soon.
Congratulations to all member schools who had pupils competing at the World Junior Championships regatta this month. The New Zealand team performed creditably and won a gold medal (women's four) and a bronze medal (mens quad). There are several articles about the team's results on the RowingNZ website and regatta results can be found on the rowIT website.
The Executive Committee has now completed the four-yearly review of the Programme of Events for Championships regattas. The outcome of the review is the introduction of a new Programme of Events that will be in place for Championships regattas in 2011-2014.
Changes to the Programme of Events are:
| New # | Event : | Full name | Old # |
|---|---|---|---|
| 01 | B-U17-1X : | Boys under 17 single sculls | 23 |
| 02 | G-U17-4+ : | Girls under 17 coxed four | 28 |
| 03 | B-U15-2X : | Boys under 15 double sculls | 40 |
| 04 | G-U15-4X+ : | Girls under 15 coxed quadruple sculls | 27 |
| 05 | B-U18-2- : | Boys under 18 coxless pair | 06 |
| 06 | G-U18-2X : | Girls under 18 double sculls | 26 |
| 07 | B-U16-4X+ : | Boys under 16 coxed quadruple sculls | 12 |
| 08 | G-U16-1X : | Girls under 16 single scull | new |
| 09 | B-U18-N2X : | Boys under 18 novice double sculls | new |
| 10 | B-U17-8+ : | Boys under 17 eight | 29 |
| 11 | G-U17-4X+ : | Girls under 17 coxed quadruple sculls | 38 |
| 12 | B-U18-L4+ : | Boys under 18 light weight coxed four | 16 |
| 13 | G-U15-4+ : | Girls under 15 coxed four | 39 |
| 14 | B-U18-4X+ : | Boys under 18 coxed quadruple sculls | 09 |
| 15 | G-U18-2- : | Girls under 18 coxless pair | 03 |
| 16 | B-U16-4+ : | Boys under 16 coxed four | 25 |
| 17 | G-U16-8+ : | Girls under 16 eight | 24 |
| 18 | G-U18-L4+ : | Girls under 18 lightweight coxed four | 10 |
| 19 | B-U17-2X : | Boys under 17 double sculls | 36 |
| 20 | G-U17-1X : | Girls under 17 single scull | 02 |
| 21 | B-U15-8+ : | Boys under 15 eight | 14 |
| 22 | G-U18-N2X : | Girls under 18 novice double sculls | new |
| 23 | B-U18-4+ : | Boys under 18 coxed four | 20 |
| 24 | G-U18-4+ : | Girls under 18 coxed four | 21 |
| Maadi finals: | Day 1<>Day 2 splits here | ||
| 25 | G-U16-4X+ : | Girls under 16 coxed quadruple sculls | 31 |
| 26 | B-U16-2X : | Boys under 16 double sculls | 01 |
| 27 | G-U18-1X : | Girls under 18 single scull | 18 |
| 28 | B-U18-1X : | Boys under 18 single scull | 37 |
| 29 | G-U15-2X : | Girls under 15 double sculls | 19 |
| 30 | B-U15-4X+ : | Boys under 15 coxed quadruple sculls | 05 |
| 31 | G-U17-8+ : | Girls under 17 eight | 08 |
| 32 | B-U17-4+ : | Boys under 17 coxed four | 04 |
| 33 | G-U18-L2X : | Girls under 18 lightweight double sculls | new |
| 34 | B-U18-L2X : | Boys under 18 lightweight double sculls | new |
| 35 | G-U16-4+ : | Girls under 16 coxed four | 07 |
| 36 | B-U16-8+ : | Boys under 16 eight | 33 |
| 37 | G-U18-4X+ : | Girls under 18 coxed quadruple sculls | 34 |
| 38 | B-U18-2X : | Boys under 18 double scull | 30 |
| 39 | G-U15-8+ : | Girls under 15 eight | 11 |
| 40 | B-U15-4+ : | Boys under 15 coxed four | 32 |
| 41 | G-U17-2X : | Girls under 17 double sculls | 22 |
| 42 | B-U17-4X+ : | Boys under 17 coxed quadruple sculls | 17 |
| 43 | G-U18-N4+ : | Girls under 18 novice coxed four | 35 |
| 44 | B-U18-N4+ : | Boys under 18 novice coxed four | 13 |
| 45 | G-U16-2X : | Girls under 16 double sculls | 15 |
| 46 | B-U16-1X : | Boys under 16 single scull | new |
| 47 | G-U18-8+ : | Girls under 18 eight | 41 |
| 48 | B-U18-8+ : | Boys under 18 eight | 42 |
| New # | Event : | Full name | Old # |
|---|---|---|---|
| 09A* | G-U18-N8+ : | Girls under 18 novice eight | 28A* |
| 17A* | B-U18-N8+ : | Boys under 18 novice eight | 07A* |
* under-18 novice eights boats are available for NISSC regattas only, when there is sufficient demand
© Copyright NZSSRA 2003-2010