| BOYS |
| Under 15 Quad |
| 1. | St Peter's School | 7:36.92 |
| 2. | St Paul's Collegiate School | 7:44.33 |
| 3. | St Peter's School | 7:46.54 |
| 4. | St Paul's Collegiate School | 7:47.50 |
| 5. | Westlake Boys High School | 7:51.15 |
| 6. | Takapuna Grammar School | 8:00.05 |
|
| Under 15 Four |
| 1. | Tauranga Boys College | 7:16.92 |
| 2. | Wanganui High School | 7:23.46 |
| 3. | St Kentigern College | 7:26.37 |
| 4. | Auckland Grammar School | 7:30.77 |
| 5. | St Paul's Collegiate School | 7:33.57 |
| 6. | Westlake Boys High School | 8:01.43 |
|
| Under 15 Eight |
| 1. | St Paul's Collegiate School | 6:55.55 |
| 2. | Auckland Grammar School | 6:59.72 |
| 3. | Tauranga Boys College | 7:00.39 |
| 4. | Wanganui High School | 7:12.91 |
| 5. | St Kentigern College | 7:13.81 |
| 6. | St Peter's School | 7:26.42 |
|
| Under 16 Double |
| 1. | Lytton High School | 7:21.49 |
| 2. | Wanganui City College | 7:28.52 |
| 3. | Wanganui City College | 7:36.43 |
| 4. | Marlborough Boys College | 7:41.82 |
| 5. | Taupo-Nui-A-Tia College | 7:45.06 |
| 6. | Pukekohe High School | 7:50.72 |
|
| Under 16 Quad |
| 1. | Christ's College | 7:12.86 |
| 2. | Westlake Boys High School | 7:13.46 |
| 3. | St Paul's Collegiate School | 7:14.51 |
| 4. | St Peter's School | 7:16.21 |
| 5. | Wanganui City College | 7:24.18 |
| 6. | St Peter's School | 7:26.65 |
|
| Under 16 Four |
| 1. | St Kentigern College | 6:55.22 |
| 2. | St Bede's College | 6:57.96 |
| 3. | St Kentigern College | 6:59.34 |
| 4. | Westlake Boys High School | 7:01.10 |
| 5. | St Paul's Collegiate School | 7:06.81 |
| 6. | Christ's College | 7:08.40 |
|
| Under 16 Eight |
| 1. | St Kentigern College | 6:22.31 |
| 2. | St Paul's Collegiate School | 6:24.84 |
| 3. | Auckland Grammar School | 6:25.39 |
| 4. | Westlake Boys High School | 6:26.43 |
| 5. | St Peter's School | 6:34.35 |
| 6. | St Bede's College | 6:34.68 |
|
| Under 17 Single |
| 1. | Kings College | 7:36.48 |
| 2. | Lytton High School | 7:39.06 |
| 3. | St Andrew's College | 7:41.26 |
| 4. | Rangitoto College | 7:42.80 |
| 5. | St Peter's School | 7:55.88 |
| 6. | Wanganui Collegiate School | 8:22.53 |
|
| Under 17 Double |
| 1. | St Peter's School | 7:24.45 |
| 2. | Horowhenua College | 7:24.78 |
| 3. | Scots College | 7:25.55 |
| 4. | Lytton High School | 7:28.79 |
| 5. | St Peter's School | 7:33.90 |
| 6. | Cargill High School | 7:43.90 |
|
| Under 17 Quad |
| 1. | Christ's College | 6:59.18 |
| 2. | St Peter's School | 7:02.75 |
| 3. | St Paul's Collegiate School | 7:14.07 |
| 4. | Westlake Boys High School | 7:21.16 |
| 5. | Otumoetai College | 7:38.63 |
|
| Under 17 Novice Four |
| 1. | Katikati College | 7:20.66 |
| 2. | Marlborough Boys College | 7:28.52 |
| 3. | St Kentigern College | 7:38.90 |
| 4. | Otumoetai College | 7:44.34 |
| 5. | St Bernard's College | 7:50.66 |
| 6. | Wanganui City College | 7:55.77 |
|
| Under 17 Four |
| 1. | Christ's College | 7:00.22 |
| 2. | Westlake Boys High School | 7:02.45 |
| 3. | Westlake Boys High School | 7:02.85 |
| 4. | Hamilton Boys High School | 7:20.00 |
| 5. | Takapuna Grammar School | 7:24.94 |
| 6. | Westlake Boys High School | 7:26.10 |
|
| Under 17 Eight |
| 1. | Tauranga Boys College | 6:09.95 |
| 2. | Westlake Boys High School | 6:14.62 |
| 3. | Auckland Grammar School | 6:16.98 |
| 4. | Christchurch Boys High School | 6:19.02 |
| 5. | St Andrew's College | 6:25.72 |
| 6. | Takapuna Grammar School | 6:32.04 |
|
| Under 19 Single |
| 1. | Southland Boys High School | 7:52.97 |
| 2. | Gisborne Boys High School | 7:57.47 |
| 3. | Lytton High School | 7:59.23 |
| 4. | Kings College | 8:11.26 |
| 5. | Wanganui Collegiate School | 8:28.79 |
|
| Under 19 Double |
| 1. | Wanganui City College | 6:54.34 |
| 2. | Southland Boys High School | 7:01.48 |
| 3. | Gisborne Boys High School | 7:06.04 |
| 4. | St Peter's School | 7:07.64 |
| 5. | St Andrew's College | 7:14.89 |
| 6. | Rangitoto College | 7:25.60 |
|
| Under 19 Quad |
| 1. | Wanganui Collegiate School | 6:38.02 |
| 2. | Wanganui City College | 6:43.68 |
| 3. | Christ's College | 6:52.36 |
| 4. | St Kentigern College | 6:58.29 |
| 5. | Tauranga Boys College | 6:59.83 |
| 6. | St Andrew's College | 6:59.83 |
|
| Under 19 Lightweight Four |
| 1. | Christ's College | 7:00.66 |
| 2. | Westlake Boys High School | 7:07.42 |
| 3. | Christ's College | 7:08.96 |
| 4. | Katikati College | 7:18.14 |
| 5. | St Paul's Collegiate School | 7:22.31 |
| 6. | Glendowie College | 7:37.47 |
|
| Under 19 Four |
| 1. | Hamilton Boys High School | 7:06.60 |
| 2. | Christ's College | 7:12.26 |
| 3. | Tauranga Boys College | 7:14.24 |
| 4. | Wanganui Collegiate School | 7:20.33 |
| 5. | Kings College | 7:29.24 |
| 6. | Wanganui Collegiate School | 7:39.51 |
|
| Under 19 Eight |
| 1. | Christ's College | 6:30.82 |
| 2. | Tauranga Boys College | 6:36.93 |
| 3. | Wanganui Collegiate School | 6:38.02 |
| 4. | Kings College | 6:45.28 |
| 5. | St Kentigern College | 6:51.48 |
| 6. | Hamilton Boys High School | 7:00.44 |
|
| GIRLS |
|
| Under 15 Quad |
| 1. | Westlake Girls High School | 7:52.47 |
| 2. | Lytton High School | 8:02.14 |
| 3. | St Margaret's College | 8:05.72 |
| 4. | St Margaret's College | 8:06.54 |
| 5. | St Peter's School | 8:17.64 |
| 6. | Wanganui City College | 8:34.45 |
|
| Under 15 Four |
| 1. | Gisborne Girls High School | 8:28.68 |
| 2. | St Margaret's College | 8:34.58 |
| 3. | Gisborne Girls High School | 8:36.55 |
| 4. | St Margaret's College | 8:36.70 |
| 5. | Tauranga Girls College | 8:39.84 |
| 6. | Takapuna Grammar School | 8:49.78 |
|
| Under 15 Eight |
| 1. | St Margaret's College | 7:40.00 |
| 2. | Westlake Girls High School | 7:46.04 |
| 3. | Tauranga Girls College | 7:47.42 |
| 4. | Gisborne Girls High School | 8:10.33 |
| 5. | St Peter's School | 8:10.99 |
| 6. | Hamilton Girls High School | 8:18.79 |
|
| Under 16 Double |
| 1. | St Margaret's College | 8:24.89 |
| 2. | Westlake Girls High School | 8:25.35 |
| 3. | Westlake Girls High School | 8:25.60 |
| 4. | Katikati College | 8:29.40 |
| 5. | Tauranga Girls College | 8:31.10 |
| 6. | Rangi Ruru Girls School | 8:46.98 |
|
| Under 16 Quad |
| 1. | St Margaret's College | 7:46.93 |
| 2. | Westlake Girls High School | 7:56.32 |
| 3. | Craighead Diocesan School | 8:00.17 |
| 4. | Otago Girls High School | 8:04.73 |
| 5. | Tauranga Girls College | 8:09.56 |
| 6. | Wellington Girls College | 8:13.41 |
|
| Under 16 Four |
| 1. | Rangi Ruru Girls School | 7:55.50 |
| 2. | Rangi Ruru Girls School | 8:01.27 |
| 3. | Craighead Diocesan School | 8:03.02 |
| 4. | Glendowie College | 8:12.36 |
| 5. | St Margaret's College | 8:23.90 |
| 6. | Katikati College | 8:24.62 |
|
| Under 16 Eight |
| 1. | Rangi Ruru Girls School | 7:01.10 |
| 2. | St Margaret's College | 7:10.22 |
| 3. | Katikati College | 7:12.59 |
| 4. | Westlake Girls High School | 7:15.99 |
| 5. | Tauranga Girls College | 7:20.33 |
| 6. | Takapuna Grammar School | 7:29.84 |
|
| Under 17 Single |
| 1. | Rudollf Steiner School (Hastings) | 8:23.35 |
| 2. | Queen Margaret College | 8:55.27 |
| 3. | Wanganui Girls College | 8:58.51 |
| 4. | Rudollf Steiner School (Hastings) | 9:11.59 |
| 5. | Gisborne Girls High School | 9:13.64 |
|
| Under 17 Double |
| 1. | Rudollf Steiner School (Hastings) | 8:26.15 |
| 2. | Gisborne Girls High School | 8:30.93 |
| 3. | Westlake Girls High School | 8:38.85 |
| 4. | Cargill High School | 8:48.19 |
| 5. | Marlborough Girls College | 9:03.19 |
| 6. | Wanganui Girls College | 9:05.71 |
|
| Under 17 Quad |
| 1. | Gisborne Girls High School | 7:54.39 |
| 2. | Westlake Girls High School | 7:59.61 |
| 3. | Cargill High School | 8:03.19 |
| 4. | Rangi Ruru Girls School | 8:08.30 |
| 5. | Tauranga Girls College | 8:10.66 |
| 6. | St Peter's School | 8:25.66 |
|
| Under 17 Novice Four |
| 1. | Marlborough Girls College | 7:47.31 |
| 2. | Rangi Ruru Girls School | 8:01.59 |
| 3. | Gisborne Girls High School | 8:07.25 |
| 4. | Rangi Ruru Girls School | 8:09.29 |
| 5. | Tauranga Girls College | 8:27.36 |
|
| Under 17 Four |
| 1. | Rangi Ruru Girls School | 7:26.93 |
| 2. | Gisborne Girls High School | 7:30.66 |
| 3. | Hamilton Girls High School | 7:40.33 |
| 4. | Otumoetai College | 7:51.60 |
| 5. | Marlborough Girls College | 7:53.52 |
| 6. | Rangi Ruru Girls School | 8:04.07 |
|
| Under 17 Eight |
| 1. | Rangi Ruru Girls School | 7:05.44 |
| 2. | Takapuna Grammar School | 7:20.77 |
| 3. | Marlborough Girls College | 7:24.01 |
| 4. | Craighead Diocesan School | 7:28.79 |
| 5. | Hamilton Girls High School | 7:44.40 |
| 6. | Otumoetai College | 7:58.52 |
|
| Under 19 Single |
| 1. | Rudollf Steiner School (Hastings) | 9:16.83 |
| 2. | Southland Girls High School | 9:24.02 |
| 3. | Queen Margaret College | 9:28.15 |
| 4. | Westlake Girls High School | 9:47.71 |
| 5. | Central Southland College | 9:54.96 |
| 6. | Wanganui Girls College | 9:05.78 |
|
| Under 19 Double |
| 1. | Rudollf Steiner School (Hastings) | 8:06.49 |
| 2. | Rangi Ruru Girls School | 8:14.84 |
| 3. | Takapuna Grammar School | 8:16.49 |
| 4. | Waitaki Girls High School | 8:21.60 |
| 5. | Wanganui Girls College | 8:23.19 |
| 6. | Tauranga Girls College | 9:26.37 |
|
| Under 19 Quad |
| 1. | St Margaret's College | 7:24.73 |
| 2. | Takapuna Grammar School | 7:29.01 |
| 3. | Cambridge High School | 7:38.35 |
| 4. | Gisborne Girls High School | 7:41.10 |
| 5. | Westlake Girls High School | 7:47.64 |
| 6. | Rangi Ruru Girls School | 7:50.21 |
|
| Under 19 Lightweight Four |
| 1. | Rangi Ruru Girls School | 8:02.86 |
| 2. | St Margaret's College | 8:11.76 |
| 3. | Rangi Ruru Girls School | 8:29.89 |
| 4. | Epsom Girls Grammar | 8:30.82 |
| 5. | Tauranga Girls College | 8:36.54 |
| 6. | St Peter's School | 8:58.79 |
|
| Under 19 Four |
| 1. | Rangi Ruru Girls School | 7:58.13 |
| 2. | Rangi Ruru Girls School | 8:02.42 |
| 3. | St Margaret's College | 8:05.44 |
| 4. | Cambridge High School | 8:09.78 |
| 5. | Gisborne Girls High School | 8:14.12 |
| 6. | Waikato Diocesan School | 8:18.41 |
|
| Under 19 Eight |
| 1. | Rangi Ruru Girls School | 7:18.69 |
| 2. | Takapuna Grammar School | 7:26.76 |
| 3. | Rangi Ruru Girls School | 7:27.04 |
| 4. | St Margaret's College | 7:27.46 |
| 5. | St Peter's School | 7:30.28 |
| 6. | Hamilton Girls High School | 7:57.75 |
|