Following are some statistics compiled from entries and results from the 2009 Aon Maadi (NZSSRA Championships) regatta.
No pupils had a birthday during the regatta.
The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012
| School type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
| Attending | 48 | 34 | 24 | 106 | count | |||||
| Entries | 12.7 | 10.5 | 12.4 | 11.9 | average | |||||
| 44//1 | 31//2 | 32//1 | 44//1 | MAX//MIN | ||||||
| CREWS | by pupil type | CREWS | by school type | |||||||
| Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
| u18 quad | 19 | 20 | u18 quad | 19 | 11 | 9 | 39 | |||
| u18 l/w four | 21 | 11 | u18 l/w four | 13 | 7 | 12 | 32 | |||
| u18 nov four | 22 | 23 | u18 nov four | 21 | 14 | 10 | 45 | |||
| u18 single | 43 | 48 | u18 single | 50 | 23 | 18 | 91 | |||
| u18 four | 19 | 16 | u18 four | 13 | 8 | 14 | 35 | |||
| u18 pair | 18 | 17 | u18 pair | 16 | 11 | 8 | 35 | |||
| u18 double | 31 | 32 | u18 double | 32 | 16 | 15 | 63 | |||
| u18 eight | 15 | 16 | u18 eight | 11 | 9 | 11 | 31 | |||
| u17 quad | 20 | 29 | u17 quad | 21 | 18 | 10 | 49 | |||
| u17 double | 42 | 46 | u17 double | 48 | 23 | 17 | 88 | |||
| u17 single | 57 | 54 | u17 single | 67 | 22 | 22 | 111 | |||
| u17 four | 23 | 23 | u17 four | 18 | 15 | 13 | 46 | |||
| u17 eight | 12 | 15 | u17 eight | 6 | 13 | 8 | 27 | |||
| u16 quad | 32 | 38 | u16 quad | 32 | 22 | 16 | 70 | |||
| u16 double | 53 | 58 | u16 double | 62 | 26 | 23 | 111 | |||
| u16 eight | 15 | 16 | u16 eight | 10 | 12 | 9 | 31 | |||
| u16 four | 34 | 36 | u16 four | 29 | 19 | 22 | 70 | |||
| u15 eight | 13 | 19 | u15 eight | 13 | 13 | 6 | 32 | |||
| u15 double | 48 | 58 | u15 double | 59 | 26 | 21 | 106 | |||
| u15 four | 34 | 41 | u15 four | 31 | 25 | 19 | 75 | |||
| u15 quad | 33 | 45 | u15 quad | 39 | 24 | 15 | 78 | |||
| TOTAL | 604 | 661 | TOTAL | 610 | 357 | 298 | 1265 | crews | ||
| Fastest crews | (All schools) | |||||||||
| Boys | ||||||||||
| Girls | ||||||||||
| Fastest races | (last boat across line in 8 lane races) | |||||||||
| Boys |
| |||||||||
| Girls |
| |||||||||
| Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
| Boys |
| |||||||||
| Girls |
| |||||||||