Following are some statistics compiled from entries and results from the 2004 NISS Championship regatta.
78 pupils had a birthday during the regatta.
The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012
| School type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
| Attending | 39 | 20 | 16 | 75 | count | |||||
| Squad size | 18.8 | 16.9 | 19.0 | 18.3 | average | |||||
| 68//1 | 49//1 | 55//1 | 68//1 | MAX//MIN | ||||||
| Entries | 12.0 | 9.3 | 9.5 | 10.7 | average | |||||
| 36//1 | 26//2 | 22//2 | 36//1 | MAX//MIN | ||||||
| PUPILS | by pupil type | PUPILS | by school type | |||||||
| Age-group | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
| u18 | 49 | 51 | u18 | 59 | 22 | 19 | 100 | |||
| u17 | 161 | 140 | u17 | 170 | 67 | 64 | 301 | |||
| u16 | 177 | 185 | u16 | 180 | 105 | 77 | 362 | |||
| u15 | 291 | 336 | u15 | 323 | 160 | 144 | 627 | |||
| TOTAL | 678 | 712 | TOTAL | 732 | 354 | 304 | 1390 | pupils | ||
| CREWS | by pupil type | CREWS | by school type | |||||||
| Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
| u19 eight | 12 | 10 | u19 eight | 12 | 6 | 4 | 22 | |||
| u19 l/w four | 4 | 7 | u19 l/w four | 6 | 5 | 0 | 11 | |||
| u19 four | 8 | 12 | u19 four | 10 | 6 | 4 | 20 | |||
| u19 quad | 5 | 10 | u19 quad | 9 | 4 | 2 | 15 | |||
| u19 double | 13 | 17 | u19 double | 21 | 4 | 5 | 30 | |||
| u19 pair | 16 | 8 | u19 pair | 15 | 4 | 5 | 24 | |||
| u19 single | 23 | 22 | u19 single | 29 | 6 | 10 | 45 | |||
| u17 novice 8 | 7 | 9 | u17 novice 8 | 7 | 4 | 5 | 16 | |||
| u17 eight | 7 | 9 | u17 eight | 7 | 6 | 3 | 16 | |||
| u17 nov four | 16 | 28 | u17 nov four | 24 | 11 | 9 | 44 | |||
| u17 four | 16 | 26 | u17 four | 21 | 14 | 7 | 42 | |||
| u17 quad | 17 | 16 | u17 quad | 21 | 7 | 5 | 33 | |||
| u17 double | 38 | 25 | u17 double | 44 | 8 | 11 | 63 | |||
| u17 single | 31 | 30 | u17 single | 45 | 6 | 10 | 61 | |||
| u16 eight | 12 | 13 | u16 eight | 10 | 10 | 5 | 25 | |||
| u16 quad | 21 | 21 | u16 quad | 21 | 13 | 8 | 42 | |||
| u16 four | 19 | 26 | u16 four | 18 | 20 | 7 | 45 | |||
| u16 double | 35 | 34 | u16 double | 43 | 13 | 13 | 69 | |||
| u15 eight | 13 | 14 | u15 eight | 14 | 6 | 7 | 27 | |||
| u15 quad | 19 | 28 | u15 quad | 28 | 10 | 9 | 47 | |||
| u15 four | 29 | 33 | u15 four | 33 | 16 | 13 | 62 | |||
| u15 double | 21 | 26 | u15 double | 30 | 7 | 10 | 47 | |||
| TOTAL | 382 | 424 | TOTAL | 468 | 186 | 152 | 806 | crews | ||
| Fastest crews | (All schools) | |||||||||
| Boys | ||||||||||
| Girls | ||||||||||
| Fastest races | (last boat across line in 8 lane races) | |||||||||
| Boys |
| |||||||||
| Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
| Boys |
| |||||||||