Following are some statistics compiled from entries and results from the 2007 Meridian Energy South Island Championships regatta.
63 pupils had a birthday during the regatta.
The same statistics for other years: 2007 || 2008 || 2009 || 2011 || 2012
| School type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
| Attending | 14 | 16 | 11 | 41 | count | |||||
| Squad size | 12.0 | 19.4 | 19.0 | 16.4 | average | |||||
| 39//1 | 41//2 | 77//1 | 77//1 | MAX//MIN | ||||||
| Entries | 15.6 | 14.6 | 13.6 | 14.7 | average | |||||
| 42//2 | 35//1 | 40//3 | 42//1 | MAX//MIN | ||||||
| PUPILS | by pupil type | PUPILS | by school type | |||||||
| Age-group | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
| u18 | 44 | 37 | u18 | 21 | 26 | 34 | 81 | |||
| u17 | 71 | 82 | u17 | 43 | 67 | 43 | 153 | |||
| u16 | 87 | 127 | u16 | 75 | 84 | 55 | 214 | |||
| u15 | 153 | 172 | u15 | 77 | 133 | 115 | 325 | |||
| TOTAL | 355 | 418 | TOTAL | 216 | 310 | 247 | 773 | pupils | ||
| CREWS | by pupil type | CREWS | by school type | |||||||
| Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
| u18 eight | 7 | 3 | u18 eight | 1 | 3 | 6 | 10 | |||
| u18 nov four | 3 | 14 | u18 nov four | 9 | 8 | 0 | 17 | |||
| u18 l/w four | 7 | 4 | u18 l/w four | 2 | 4 | 5 | 11 | |||
| u18 four | 6 | 10 | u18 four | 4 | 8 | 4 | 16 | |||
| u18 quad | 8 | 10 | u18 quad | 6 | 8 | 4 | 18 | |||
| u18 pair | 6 | 10 | u18 pair | 3 | 8 | 5 | 16 | |||
| u18 double | 14 | 15 | u18 double | 14 | 8 | 7 | 29 | |||
| u18 single | 8 | 16 | u18 single | 16 | 5 | 3 | 24 | |||
| u17 four | 7 | 16 | u17 four | 8 | 12 | 3 | 23 | |||
| u17 quad | 12 | 20 | u17 quad | 13 | 14 | 5 | 32 | |||
| u17 double | 22 | 31 | u17 double | 23 | 23 | 7 | 53 | |||
| u17 single | 32 | 32 | u17 single | 36 | 16 | 12 | 64 | |||
| u17 eight | 3 | 6 | u17 eight | 1 | 5 | 3 | 9 | |||
| u16 eight | 6 | 8 | u16 eight | 3 | 6 | 5 | 14 | |||
| u16 four | 15 | 17 | u16 four | 12 | 11 | 9 | 32 | |||
| u16 double | 22 | 35 | u16 double | 25 | 20 | 12 | 57 | |||
| u16 quad | 14 | 18 | u16 quad | 9 | 13 | 10 | 32 | |||
| u15 eight | 7 | 7 | u15 eight | 0 | 7 | 7 | 14 | |||
| u15 four | 15 | 20 | u15 four | 8 | 15 | 12 | 35 | |||
| u15 quad | 18 | 21 | u15 quad | 9 | 16 | 14 | 39 | |||
| u15 double | 24 | 33 | u15 double | 17 | 23 | 17 | 57 | |||
| TOTAL | 256 | 346 | TOTAL | 219 | 233 | 150 | 602 | crews | ||
| Fastest crews | (All schools) | |||||||||
| Boys | ||||||||||
| Girls | ||||||||||
| Fastest races | (last boat across line in 8 lane races) | |||||||||
| Boys |
| |||||||||
| Girls |
| |||||||||
| Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
| Boys |
| |||||||||
| Girls |
| |||||||||