|
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Results
The schoolrowing.org.nz website holds result records for a couple of events going back several years. It is hoped that we will eventually be able to fill in historical information to give a more complete history of school rowing in New Zealand. However, at present we only hold complete results for the NZSSRA Championship Regatta (Maadi) from 2000 onwards and fully searchable records for more recent years.
Begin selecting results below or examine older NZSSRA Championship Regatta results
2024 Championships Regattas Aon North Island, Meridian South Island, Aon Maadi Cup
Results for the 2024 Championships regattas (and most other school and club regattas held in New Zealand since the start of the 2007/8 season) can be found on the rowIT website at rowit.nz/results.
Recent Championships Regattas
- 2023: NISSC, SISSC, Maadi
- 2022: NISSC, SISSC, Maadi
- 2021: NISSC, SISSC, Maadi
- 2020: NISSC, SISSC, Maadi
- 2019: NISSC, SISSC, Maadi
- 2018: NISSC, SISSC, Maadi
- 2017: NISSC, SISSC, Maadi
- 2016: NISSC, SISSC, Maadi
Championships regattas
Maadi (National Champs): - 2015: schools, pupils, events || medal/points tables, statistics
- 2014: schools, pupils, events || medal/points tables, statistics
- 2013: schools, pupils, events || medal/points tables, statistics
- 2012: schools, pupils, events || medal/points tables, statistics
- 2011: schools, pupils, events || medal/points tables, statistics
- 2010: schools, pupils, events || medal/points tables, statistics
- 2009: schools, pupils, events || medal/points tables, statistics
- 2008: schools, events || medal/points tables, statistics, replays
- 2007: schools, pupils, events || medal/points tables, statistics, replays
- 2006: schools, pupils, events || medal/points tables, statistics, replays
- 2005: schools, pupils, events || medal/points tables, statistics, replays
- 2004: schools, pupils, events || medal/points tables, statistics, replays
- 2003: schools, pupils, events || medal/points tables, statistics, replays
North Island Champs: - 2015: schools, pupils, events || medal tables, statistics
- 2014: schools, pupils, events || medal tables, statistics
- 2013: schools, pupils, events || medal tables, statistics
- 2012: schools, pupils, events || medal tables, statistics
- 2011: schools, pupils, events || medal tables, statistics
- 2010: schools, pupils, events || medal tables, statistics
- 2009: schools, pupils, events || medal tables, statistics
- 2008: schools, events || medal tables, statistics, replays
- 2007: schools, pupils, events || medal tables, statistics, replays
- 2006: schools, pupils, events || medal tables, statistics, replays
- 2005: schools, pupils, events || medal tables, statistics, replays
- 2004: schools, pupils, events || medal tables, statistics, replays
- 2003: schools, pupils, events || medal tables, statistics, replays
- 2002: schools, pupils, events || medal tables, statistics, replays
South Island Champs: - 2015: schools, pupils, events || medal tables, statistics
- 2014: schools, pupils, events || medal tables, statistics
- 2013: schools, pupils, events || medal tables, statistics
- 2012: schools, pupils, events || medal tables, statistics
- 2011: schools, pupils, events || medal tables, statistics
- 2009: schools, pupils, events || medal tables, statistics
- 2008: schools, events || medal tables, statistics, replays
- 2007: schools, pupils, events || medal tables, statistics, replays
Non-Championship Regatta Results
Following are links to results from some regattas where member schools are known to have competed.
2023/24 Season
2022/23 Season
2021/22 Season
* some schools are identified at these regattas through dual-entity recognition (CLUB[SCHOOL])
2020/21 Season
* some schools are identified at these regattas through dual-entity recognition (CLUB[SCHOOL])
** some schools are identified at these regattas by club codes and 2-digit crew numbers
*** some schools are identified at these regattas by either of the above methods
2019/20 Season
2018/19 Season
* schools are sometimes designated at these regattas by club codes combined with 2-digit crew number
2017/18 Season
* schools are sometimes designated at these regattas by club codes combined with 2-digit crew number
2016/17 Season
2015/16 Season
2014/15 Season
* schools are sometimes designated at these regattas by club codes combined with 2-digit crew number
2013/14 Season
* schools are sometimes designated at these regattas by club codes combined with 2-digit crew number
2012/13 Season
* schools are designated at these regattas by club codes combined with 2-digit vrew numbers
2011/12 Season
2010/11 Season
2009/10 Season
2008/09 Season
2007/08 Season
|
|
|