2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2007 Aon NZ Maadi (NZSSRA Championships) regatta.
84 pupils had a birthday during the regatta. The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 49 | 33 | 23 | | 105 | count |
| Squad size | 18.4 | 18.3 | 20.5 | | 18.8 | average |
| | 63//1 | 41//1 | 57//2 | | 63//1 | MAX//MIN |
| Entries | 13.0 | 11.5 | 11.2 | | 12.1 | average |
| | 36//1 | 30//1 | 25//2 | | 36//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 129 | 104 | | u18 | 115 | 52 | 66 | | 233 | |
u17 | 233 | 258 | | u17 | 207 | 158 | 126 | | 491 | |
u16 | 271 | 324 | | u16 | 285 | 183 | 127 | | 595 | |
u15 | 221 | 287 | | u15 | 220 | 169 | 119 | | 508 | |
u14 | 64 | 105 | | u14 | 75 | 61 | 33 | | 169 | |
TOTAL | 918 | 1078 | | TOTAL | 902 | 623 | 471 | | 1996 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 eight | 18 | 13 | | u18 eight | 10 | 9 | 12 | | 31 | |
u18 nov four | 19 | 22 | | u18 nov four | 16 | 14 | 11 | | 41 | |
u18 l/w four | 15 | 15 | | u18 l/w four | 14 | 9 | 7 | | 30 | |
u18 quad | 19 | 19 | | u18 quad | 19 | 10 | 9 | | 38 | |
u18 four | 18 | 22 | | u18 four | 10 | 16 | 14 | | 40 | |
u18 pair | 17 | 21 | | u18 pair | 15 | 13 | 10 | | 38 | |
u18 double | 35 | 35 | | u18 double | 41 | 15 | 14 | | 70 | |
u18 single | 41 | 34 | | u18 single | 47 | 15 | 13 | | 75 | |
u17 eight | 16 | 14 | | u17 eight | 8 | 11 | 11 | | 30 | |
u17 quad | 25 | 45 | | u17 quad | 36 | 25 | 9 | | 70 | |
u17 four | 28 | 32 | | u17 four | 25 | 22 | 13 | | 60 | |
u17 double | 48 | 63 | | u17 double | 62 | 32 | 17 | | 111 | |
u17 single | 53 | 48 | | u17 single | 65 | 20 | 16 | | 101 | |
u16 eight | 17 | 18 | | u16 eight | 15 | 11 | 9 | | 35 | |
u16 quad | 32 | 39 | | u16 quad | 36 | 23 | 12 | | 71 | |
u16 four | 29 | 36 | | u16 four | 33 | 18 | 14 | | 65 | |
u16 double | 50 | 61 | | u16 double | 71 | 29 | 11 | | 111 | |
u15 eight | 13 | 18 | | u15 eight | 8 | 14 | 9 | | 31 | |
u15 quad | 26 | 38 | | u15 quad | 29 | 22 | 13 | | 64 | |
u15 four | 25 | 45 | | u15 four | 27 | 27 | 16 | | 70 | |
u15 double | 37 | 54 | | u15 double | 48 | 26 | 17 | | 91 | |
TOTAL | 581 | 692 | | TOTAL | 635 | 381 | 257 | | 1273 | crews |
|
Fastest crews | (All schools) |
Boys |
- 5:34:56: HAMB 1 in event 29: u17 eight - Repechage 2
- 5:36:43: CBHS 1 in event 29: u17 eight - Repechage 2
- 5:37:14: CHCO 1 in event 29: u17 eight - Repechage 2
- 5:46:04: STCC 1 in event 29: u17 eight - Repechage 2
- 5:52:57: WTLB 1 in event 29: u17 eight - Repechage 2
|
Girls |
- 6:38:27: NCOG 1 in event 41: u18 eight - Repechage 1
- 6:43:60: STMG 1 in event 11: u15 eight - Heat 1
- 6:46:18: NCOG 1 in event 8: u17 eight - Heat 1
- 6:50:13: KGCA 1 in event 41: u18 eight - Repechage 1
- 6:50:13: RRGS 1 in event 41: u18 eight - Heat 1
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 29: u17 eight - A Final [ race results || race reproduction ]
- Event 29: u17 eight - Heat 1 [ race results || race reproduction ]
- Event 14: u15 eight - A Final [ race results || race reproduction ]
- Event 29: u17 eight - Heat 2 [ race results || race reproduction ]
- Event 20: u18 four - A Final [ race results || race reproduction ]
|
Girls |
- Event 8: u17 eight - A Final [ race results || race reproduction ]
- Event 11: u15 eight - A Final [ race results || race reproduction ]
- Event 24: u16 eight - A Final [ race results || race reproduction ]
- Event 38: u17 quad - Semi-final 2 [ race results || race reproduction ]
- Event 11: u15 eight - B Final [ race results || race reproduction ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 17: u17 quad - A Final (14.67s)[ race results || race reproduction ]
- Event 12: u16 quad - Repechage 1 (14.72s)[ race results || race reproduction ]
- Event 4: u17 four - A Final (16.04s)[ race results || race reproduction ]
- Event 12: u16 quad - B Final (16.53s)[ race results || race reproduction ]
- Event 17: u17 quad - B Final (18.46s)[ race results || race reproduction ]
|
Girls |
- Event 38: u17 quad - B Final (15.93s) [ race results || race reproduction ]
- Event 24: u16 eight - B Final (17.41s) [ race results || race reproduction ]
- Event 27: u15 quad - A Final (18.78s) [ race results || race reproduction ]
- Event 19: u15 double - B Final (19.83s) [ race results || race reproduction ]
- Event 8: u17 eight - A Final (20.60s) [ race results || race reproduction ]
|
|