2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2003 NISS Championship regatta.
74 pupils had a birthday during the regatta. The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 37 | 18 | 13 | | 68 | count |
| Squad size | 17.2 | 13.8 | 17.6 | | 16.2 | average |
| | 65//1 | 50//1 | 49//1 | | 65//1 | MAX//MIN |
| Entries | 10.4 | 10.3 | 10.9 | | 10.5 | average |
| | 28//1 | 27//2 | 23//1 | | 28//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 59 | 48 | | u18 | 50 | 30 | 27 | | 107 | |
u17 | 125 | 106 | | u17 | 121 | 57 | 53 | | 231 | |
u16 | 234 | 190 | | u16 | 231 | 85 | 108 | | 424 | |
u15 | 182 | 175 | | u15 | 185 | 108 | 64 | | 357 | |
u14 | 88 | 123 | | u14 | 117 | 64 | 30 | | 211 | |
TOTAL | 688 | 642 | | TOTAL | 704 | 344 | 282 | | 1330 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u19 eight | 6 | 11 | | u19 eight | 6 | 9 | 2 | | 17 | |
u19 l/w four | 7 | 3 | | u19 l/w four | 2 | 3 | 5 | | 10 | |
u19 four | 9 | 10 | | u19 four | 8 | 7 | 4 | | 19 | |
u19 quad | 7 | 8 | | u19 quad | 6 | 5 | 4 | | 15 | |
u19 double | 15 | 13 | | u19 double | 16 | 6 | 6 | | 28 | |
u19 pair | 10 | 10 | | u19 pair | 6 | 8 | 6 | | 20 | |
u19 single | 29 | 19 | | u19 single | 26 | 9 | 13 | | 48 | |
u17 novice 8 | 4 | 8 | | u17 novice 8 | 2 | 6 | 4 | | 12 | |
u17 eight | 6 | 10 | | u17 eight | 9 | 6 | 1 | | 16 | |
u17 nov four | 20 | 21 | | u17 nov four | 23 | 10 | 8 | | 41 | |
u17 four | 17 | 14 | | u17 four | 20 | 6 | 5 | | 31 | |
u17 quad | 16 | 12 | | u17 quad | 19 | 4 | 5 | | 28 | |
u17 double | 27 | 25 | | u17 double | 35 | 9 | 8 | | 52 | |
u17 single | 19 | 33 | | u17 single | 34 | 9 | 9 | | 52 | |
u16 eight | 19 | 11 | | u16 eight | 12 | 8 | 10 | | 30 | |
u16 four | 32 | 22 | | u16 four | 34 | 9 | 11 | | 54 | |
u16 quad | 21 | 16 | | u16 quad | 23 | 7 | 7 | | 37 | |
u16 double | 21 | 23 | | u16 double | 29 | 10 | 5 | | 44 | |
u15 eight | 15 | 14 | | u15 eight | 14 | 9 | 6 | | 29 | |
u15 quad | 16 | 23 | | u15 quad | 20 | 15 | 4 | | 39 | |
u15 four | 27 | 29 | | u15 four | 26 | 19 | 11 | | 56 | |
u15 double | 16 | 19 | | u15 double | 16 | 11 | 8 | | 35 | |
TOTAL | 359 | 354 | | TOTAL | 386 | 185 | 142 | | 713 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:18:27: HAMB 1 in event 15: u15 eight - A Final
- 6:20:15: SPLH 1 in event 43: u19 eight - A Final
- 6:20:15: SPLH 1 in event 35: u16 eight - Repechage 3
- 6:21:13: AGSB 1 in event 35: u16 eight - Repechage 2
- 6:22:23: TAKA 1 in event 35: u16 eight - Repechage 1
|
Girls |
- 6:54:20: GGHS 1 in event 9: u17 eight - A Final
- 6:58:33: BARA 1 in event 25: u16 eight - A Final
- 7:01:17: DIOC 1 in event 9: u17 eight - A Final
- 7:01:51: TRGG 1 in event 25: u16 eight - A Final
- 7:02:05: GGHS 1 in event 44: u19 eight - Repechage 2
|
|
|