2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2005 North Island Secondary Schools regatta.
84 pupils had a birthday during the regatta. The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 35 | 22 | 17 | | 74 | count |
| Squad size | 24.4 | 19.6 | 19.1 | | 21.8 | average |
| | 81//2 | 45//2 | 57//1 | | 81//1 | MAX//MIN |
| Entries | 14.9 | 10.8 | 9.8 | | 12.5 | average |
| | 43//2 | 28//2 | 24//1 | | 43//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 87 | 75 | | u18 | 84 | 41 | 37 | | 162 | |
u17 | 174 | 155 | | u17 | 167 | 92 | 70 | | 329 | |
u16 | 187 | 225 | | u16 | 228 | 97 | 87 | | 412 | |
u15 | 227 | 291 | | u15 | 266 | 150 | 102 | | 518 | |
u14 | 84 | 106 | | u14 | 110 | 51 | 29 | | 190 | |
TOTAL | 759 | 852 | | TOTAL | 855 | 431 | 325 | | 1611 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 eight | 13 | 13 | | u18 eight | 11 | 9 | 6 | | 26 | |
u18 quad | 13 | 12 | | u18 quad | 15 | 7 | 3 | | 25 | |
u18 l/w four | 13 | 10 | | u18 l/w four | 12 | 6 | 5 | | 23 | |
u18 four | 13 | 19 | | u18 four | 14 | 13 | 5 | | 32 | |
u18 double | 22 | 24 | | u18 double | 30 | 11 | 5 | | 46 | |
u18 pair | 16 | 16 | | u18 pair | 16 | 7 | 9 | | 32 | |
u18 single | 22 | 15 | | u18 single | 25 | 3 | 9 | | 37 | |
u17 novice 8 | 8 | 13 | | u17 novice 8 | 13 | 4 | 4 | | 21 | |
u17 eight | 7 | 6 | | u17 eight | 5 | 6 | 2 | | 13 | |
u17 nov four | 24 | 19 | | u17 nov four | 24 | 9 | 10 | | 43 | |
u17 quad | 18 | 20 | | u17 quad | 18 | 11 | 9 | | 38 | |
u17 four | 23 | 16 | | u17 four | 18 | 11 | 10 | | 39 | |
u17 double | 36 | 34 | | u17 double | 42 | 17 | 11 | | 70 | |
u17 single | 30 | 35 | | u17 single | 39 | 15 | 11 | | 65 | |
u16 eight | 13 | 16 | | u16 eight | 13 | 9 | 7 | | 29 | |
u16 quad | 19 | 27 | | u16 quad | 30 | 8 | 8 | | 46 | |
u16 four | 22 | 26 | | u16 four | 25 | 15 | 8 | | 48 | |
u16 double | 26 | 31 | | u16 double | 37 | 11 | 9 | | 57 | |
u15 eight | 20 | 21 | | u15 eight | 21 | 11 | 9 | | 41 | |
u15 quad | 24 | 41 | | u15 quad | 41 | 18 | 6 | | 65 | |
u15 four | 23 | 45 | | u15 four | 36 | 23 | 9 | | 68 | |
u15 double | 27 | 34 | | u15 double | 35 | 14 | 12 | | 61 | |
TOTAL | 432 | 493 | | TOTAL | 520 | 238 | 167 | | 925 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:05:20: HAMB 1 in event 43: u18 eight - A Final
- 6:10:64: KGCA 1 in event 43: u18 eight - Repechage 1
- 6:11:25: HAMB 4 in event 43: u18 eight - Repechage 2
- 6:11:52: KGCA 1 in event 31: u17 eight - A Final
- 6:12:12: WTLB 1 in event 43: u18 eight - Repechage 1
|
Girls |
- 6:55:12: BARA 1 in event 9: u17 eight - A Final
- 6:57:27: SHGH 1 in event 44: u18 eight - A Final
- 6:58:25: BARA 1 in event 44: u18 eight - Repechage 1
- 7:00:29: SHGH 1 in event 8: u17 novice 8 - A Final
- 7:00:73: GGHS 1 in event 9: u17 eight - A Final
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 43: u18 eight - A Final [ race results || race reproduction ]
- Event 18: u17 quad - A Final [ race results || race reproduction ]
- Event 35: u16 eight - A Final [ race results || race reproduction ]
- Event 10: u18 quad - A Final [ race results || race reproduction ]
- Event 38: u17 double - A Final [ race results || race reproduction ]
|
Girls |
- Event 12: u15 eight - A Final [ race results || race reproduction ]
- Event 8: u17 novice 8 - A Final [ race results || race reproduction ]
- Event 44: u18 eight - A Final [ race results || race reproduction ]
- Event 21: u18 four - A Final [ race results || race reproduction ]
- Event 12: u15 eight - Semi-final 1 [ race results || race reproduction ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 38: u17 double - A Final (13.84s)[ race results || race reproduction ]
- Event 1: u16 double - Semi-final 1 (22.08s)[ race results || race reproduction ]
- Event 18: u17 quad - A Final (23.56s)[ race results || race reproduction ]
- Event 1: u16 double - Semi-final 2 (26.09s)[ race results || race reproduction ]
- Event 5: u15 quad - A Final (28.17s)[ race results || race reproduction ]
|
Girls |
- Event 12: u15 eight - B Final (24.34s) [ race results || race reproduction ]
- Event 2: u17 single - B Final (25.05s) [ race results || race reproduction ]
- Event 12: u15 eight - A Final (25.65s) [ race results || race reproduction ]
- Event 23: u17 double - A Final (25.92s) [ race results || race reproduction ]
- Event 7: u16 four - A Final (27.68s) [ race results || race reproduction ]
|
|